Loading...
All fees shown below are current and updated in real time. These are the exact amounts shown at checkout — no surprises.
Last updated: 2 October 2026
Organizers are never charged. All processing fees below are paid by the ticket buyer or task requester. Event organizers always receive 100% of their listed ticket price.
| Tiered Processing Fees (Platform + Gateway) | |
| Tickets ₹0 to ₹199 | 4% Platform + 2.4% Gateway (max ₹55) |
| Tickets ₹199 to ₹499 | 3.6% Platform + 2.4% Gateway (max ₹100) |
| Tickets ₹500 to ₹999 | 3% Platform + 2.4% Gateway (max ₹100) |
| Tickets ₹1000 to ₹1999 | 2.6% Platform + 2.4% Gateway (max ₹200) |
| Tickets ₹2000 to ₹4999 | 2% Platform + 2.4% Gateway (max ₹500) |
| Tickets ₹5000+ | 1.5% Platform + 2.4% Gateway (max ₹1000) |
| Organizer Receives | 100% of listed ticket price |
| Free Events | No fees — completely free |
💡 Example: For a ₹500 ticket — buyer pays ₹500 + ₹15 platform fee (3%) + ₹13 Razorpay fee (2.4%). Organizer receives ₹500. Total charged: ₹528.
| Platform Fee (from helper) | ₹0 — Waived |
| Razorpay Processing (from requester) | 2.4% of budget |
| Platform Commission (from helper on completion) | 20% of budget |
| Razorpay Processing (from requester) | 2.4% of budget |
| Minimum Withdrawal | ₹100 |
| Withdrawal Fee | Free |
Fees are subject to change. You will always see the exact amount before completing any payment.
Questions? Visit our Safety Hub · Terms of Service · Refund Policy